IDC Q3 2025 Smartphone Shipment Rankings
Recently, the International Data Corporation (IDC) released the smartphone shipment rankings for the third quarter of 2025. Here is the breakdown:
Q3 2025 (July–September) China Shipment Volume:
| Brand | Shipments (Million Units) | Market Share |
| vivo | 11.80 | 17.3% |
| Apple | 10.80 | 15.8% |
| Huawei | 10.40 | 15.2% |
| Xiaomi | 10.00 | 14.7% |
| OPPO | 9.90 | 14.5% |
| Honor | 9.80 | 14.4% |
| Others | 5.60 | 8.2% |
In the domestic market, the competition is intense, with the top five brands having close shipment volumes and narrow differences in market share.
Q3 2025 (July–September) Global Shipment Volume:
| Brand | Shipments (Million Units) | Market Share |
| Samsung | 61.40 | 19.0% |
| Apple | 58.60 | 18.2% |
| Xiaomi | 43.50 | 13.5% |
| Transsion | 29.20 | 9.0% |
| vivo | 28.80 | 8.9% |
| Others | 101.20 | 31.4% |
In the global market, the landscape is jointly dominated by traditional giants and emerging players, with Samsung leading the charts and Apple ranking second.
That concludes the content for this report. Feel free to leave a comment to discuss!